Rajkot, Gujarat
GST No. 24AAGCH8319G1ZL
Call 07949221279 94% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Industrial |
| SiO2 Content | 99% |
| Mesh Size | 400 Mesh |
| Purity | 99% |
| Usage/Application | Paints and Coatings Industry |
| Form | Powder |
| Application | Paints, Rubber, Ceramics, Construction, Adhesives, Plastics, Cable Filling |
| Packaging Size | 10 kg |
| Color | White |
| Country of Origin | Made in India |
| Type | Silica Fume |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Industrial |
| SiO2 Content | 99% |
| Mesh Size | 400 Mesh |
| Purity | 99% |
| Usage/Application | Paints and Coatings Industry |
| Form | Powder |
| Application | Paints, Plastics, Rubber, Cable Filling, Construction, Ceramics, Adhesives |
| Packaging Size | 10 kg |
| Color | White |
| Country of Origin | Made in India |
| Type | Silica Fume |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Mesh size | 60 to 400 mesh size |
| Usage/Application | Laboratory Materials and Reagents |
| Application | Chromatography, Rubber, Toothpaste, Catalyst, Cosmetics, Transportation, Desiccant, Paint |
| Moisture capacity | 30 % |
| Purity | 90% |
| Color | White |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Grade | Standard Technical Grade |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Purity | > 99% SiO2 Content |
| Colour | White |
| BET Surface Area | 175~225 m2/g |
| Density | 2.2 g/cm3 |
| pH | 3.8~4.3 |
| Sieve Residue | 0.03% |
| Loss on Drying | 1.5~2 % |
| Name | Pyrogenic Hydrophilic Fumed Silica Powder |
| mesh size | Acc.to Mocker > 40 micro meter |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Industrial |
| SiO2 Content | 99% |
| Form | Solid powder |
| Mesh Size | 400 Mesh |
| Purity | 99% |
| Usage/Application | Food and Pharmaceutical Industry |
| Application | Ceramics, Construction, Paints, Cable Filling, Rubber, Adhesives, Plastics |
| Loss On Ignition | < 4% |
| Packaging Size | 25 kg |
| Color | White |
| Country of Origin | Made in India |
| Type | Silica Fume |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | 10 kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
| Type | Fumed Silica |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Industrial |
| SiO2 Content | 99% |
| Mesh Size | 400 Mesh |
| Purity | 99% |
| Usage/Application | Construction Industry |
| Form | Powder |
| Application | Construction, Adhesives, Paints, Plastics, Cable Filling, Rubber, Ceramics |
| Packaging Size | 10 kg |
| Color | White |
| Country of Origin | Made in India |
| Type | Micro Silica Fume |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Industrial |
| SiO2 Content | 99% |
| Mesh Size | 400 Mesh |
| Purity | 99% |
| Usage/Application | Laboratory Materials and Reagents |
| Form | Powder |
| Application | Rubber, Paints, Plastics, Construction, Adhesives, Ceramics, Glass, Foundry |
| Packaging Size | 10 kg |
| Color | White |
| Country of Origin | Made in India |
| Type | Fume Silica |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Industrial |
| SiO2 Content | 99% |
| Mesh Size | 400 Mesh |
| Purity | 99% |
| Usage/Application | Construction Industry |
| Form | Powder |
| Application | Adhesives, Ceramics, Construction, Rubber, Cable Filling, Paints, Plastics |
| Packaging Size | 10 kg |
| Color | White |
| Country of Origin | Made in India |
| Type | Fumed Silica |
View Complete details